<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VueOne Design Blog</title>
	<atom:link href="http://vueone.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://vueone.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 15:59:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Print Blacks Right The First Time: Total Area Coverage</title>
		<link>http://vueone.com/blog/2011/09/print-blacks-right-the-first-time-total-area-coverage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=print-blacks-right-the-first-time-total-area-coverage</link>
		<comments>http://vueone.com/blog/2011/09/print-blacks-right-the-first-time-total-area-coverage/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 23:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Designing with Ink]]></category>

		<guid isPermaLink="false">http://vueone.com/blog/?p=203</guid>
		<description><![CDATA[In our previous blog Print Blacks Right The First Time we discussed the basics of using a combination of CMYK to create rich black colors when printing.  Today we want to take things a bit further and talk about Total Area Coverage Total Area Coverage When there are several colors being printed on top of each other, [...]]]></description>
		<wfw:commentRss>http://vueone.com/blog/2011/09/print-blacks-right-the-first-time-total-area-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18 Ways To Improve Your Site In 10 Minutes</title>
		<link>http://vueone.com/blog/2011/07/18-ways-to-improve-your-site-in-10-minutes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=18-ways-to-improve-your-site-in-10-minutes</link>
		<comments>http://vueone.com/blog/2011/07/18-ways-to-improve-your-site-in-10-minutes/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 18:54:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vueone.com/blog/?p=184</guid>
		<description><![CDATA[Link your logo: Link you logo to your homepage. Sounds simple enough but it will save time for your users. Make links obvious: It’s a quick job to style them so they contrast against regular body copy. Make text readable: Make it easy on your readers let your text breathe by using line height and [...]]]></description>
		<wfw:commentRss>http://vueone.com/blog/2011/07/18-ways-to-improve-your-site-in-10-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design To Print</title>
		<link>http://vueone.com/blog/2011/05/design-to-print/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=design-to-print</link>
		<comments>http://vueone.com/blog/2011/05/design-to-print/#comments</comments>
		<pubDate>Wed, 25 May 2011 13:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Designing with Ink]]></category>

		<guid isPermaLink="false">http://vueone.com/wordpress/?p=90</guid>
		<description><![CDATA[If there&#8217;s one thing we can all agree on, it&#8217;s that the print press is merciless,  we&#8217;ve heard it time and time again garbage-in-garbage-out.  We&#8217;ve all had the painful experience before, the anticipation, hours of work, years of experience, how could anything go wrong, i&#8217;m a designer!.  Those final moments when that brochure your so proud of arrives at your [...]]]></description>
		<wfw:commentRss>http://vueone.com/blog/2011/05/design-to-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print Blacks Right The First Time</title>
		<link>http://vueone.com/blog/2011/03/print-blacks-right-the-first-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=print-blacks-right-the-first-time</link>
		<comments>http://vueone.com/blog/2011/03/print-blacks-right-the-first-time/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 21:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Designing with Ink]]></category>

		<guid isPermaLink="false">http://vueone.com/wordpress/?p=148</guid>
		<description><![CDATA[That&#8217;s right, Black is a color, and It&#8217;s no just one color, when it comes to ink on paper, getting black right takes more than just, black.  Most printers use a 4 color process, Cyan, Magenta, Yellow, &#38; Black or Key. CMYK is based on a percentage value from 1 to 100.   The percentage [...]]]></description>
		<wfw:commentRss>http://vueone.com/blog/2011/03/print-blacks-right-the-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exposed Gets Branded</title>
		<link>http://vueone.com/blog/2010/08/exposed-gets-branded/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exposed-gets-branded</link>
		<comments>http://vueone.com/blog/2010/08/exposed-gets-branded/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 14:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Updates]]></category>

		<guid isPermaLink="false">http://vueone.wordpress.com/?p=54</guid>
		<description><![CDATA[I have to admit that this has been an amazing journey. We mentioned in our June post VueOne Exposed that we had started an amazing partnership with Exposed: The Art Project. At this point we have truly stuck to our word and created a world class branding and visual identity platform for them. You can see [...]]]></description>
		<wfw:commentRss>http://vueone.com/blog/2010/08/exposed-gets-branded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring A Graphic Designer</title>
		<link>http://vueone.com/blog/2010/07/hiring-a-graphic-designer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hiring-a-graphic-designer</link>
		<comments>http://vueone.com/blog/2010/07/hiring-a-graphic-designer/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:11:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://vueone.wordpress.com/?p=48</guid>
		<description><![CDATA[There&#8217;s no doubt that with every new client we are blessed with, there have yet to be two equivalent stories of how it came to be that they selected us. However, regardless of how they got here, there&#8217;s a strange similarity between the question they ask in the selection process, or should i say lack [...]]]></description>
		<wfw:commentRss>http://vueone.com/blog/2010/07/hiring-a-graphic-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VueOne Design Exposed</title>
		<link>http://vueone.com/blog/2010/07/vueone-design-exposed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vueone-design-exposed</link>
		<comments>http://vueone.com/blog/2010/07/vueone-design-exposed/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Updates]]></category>

		<guid isPermaLink="false">http://vueone.wordpress.com/?p=50</guid>
		<description><![CDATA[We are truly proud to announce that VueOne Design is contributing in an amazing collaboration of artists to bring awareness to the community with thought provoking imagery and sound. We will be helping Exposed: The Art Project on their way to shock the world with their international art exhibitions. There&#8217;s no shortage of talent inside this [...]]]></description>
		<wfw:commentRss>http://vueone.com/blog/2010/07/vueone-design-exposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s It Worth To You?</title>
		<link>http://vueone.com/blog/2010/06/whats-it-worth-to-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-it-worth-to-you</link>
		<comments>http://vueone.com/blog/2010/06/whats-it-worth-to-you/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:09:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://vueone.wordpress.com/?p=45</guid>
		<description><![CDATA[As much as we&#8217;d like to deny it, most of us will judge a book by its cover at one point or another, well maybe more than just books. It&#8217;s natural to be visually stimulated and many cases it just makes sense. Consider the hundreds of interactions we have with others every single day. There [...]]]></description>
		<wfw:commentRss>http://vueone.com/blog/2010/06/whats-it-worth-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VueOne Dot Com 2.0</title>
		<link>http://vueone.com/blog/2010/04/vueone-dot-com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vueone-dot-com</link>
		<comments>http://vueone.com/blog/2010/04/vueone-dot-com/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 18:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://vueone.wordpress.com/?p=41</guid>
		<description><![CDATA[Well, actually calling this version 2.0 is a bit of an understatement, I guess you could say &#8220;beta versions&#8221; 1.1 through 1.9 where really the meat and potatoes of this whole thing. I figured announcing the re-launch of vueone dot come 10.0 would throw off anyone who missed out on the pain and anguish of [...]]]></description>
		<wfw:commentRss>http://vueone.com/blog/2010/04/vueone-dot-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Talking About You?</title>
		<link>http://vueone.com/blog/2010/03/whos-talking-about-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whos-talking-about-you</link>
		<comments>http://vueone.com/blog/2010/03/whos-talking-about-you/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://vueone.wordpress.com/?p=38</guid>
		<description><![CDATA[In May of 2009 Revolution Magazine in collaboration with i-level, crunched the numbers to reveal the 100 most mentioned brands on Twitter. To no surprise only 5 of the top 10 brands actually have Twitter accounts of their own. As a matter of fact, less than half the names on the list have actually jumped on [...]]]></description>
		<wfw:commentRss>http://vueone.com/blog/2010/03/whos-talking-about-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

